

Workplace safety is non-negotiable, and the Occupational Safety and Health Administration (OSHA) ensures that employers uphold critical safety standards. OSHA releases its list of the most frequently cited workplace violations each year. This report is a crucial resource for businesses looking to improve safety, avoid costly fines, and protect their workforce.
Fall protection—general requirements topped the list for the 14th consecutive year, highlighting the ongoing challenge of preventing workplace falls. However, there have also been shifts in the rankings, such as respiratory protection moving up and scaffolding violations dropping.
Below, we summarize the top 10 most frequently cited OSHA violations in 2024 and what they mean for employers.
Rank | Violation | Standard Number | Number of Violations | Violation Type |
---|---|---|---|---|
1 | Fall Protection – General Requirements | 1926.501 | 6,307 | Failure to provide adequate fall protection on elevated surfaces. |
2 | Hazard Communication | 1910.1200 | 2,888 | Lack of proper labeling, safety data sheets, and worker training on hazardous materials. |
3 | Ladders | 1926.1053 | 2,573 | Use of unsafe ladders or failure to follow ladder safety requirements. |
4 | Respiratory Protection | 1910.134 | 2,470 | Lack of proper respiratory equipment, fit testing, or training. |
5 | Lockout/Tagout | 1910.147 | 2,443 | Failure to control hazardous energy during maintenance and servicing of machinery. |
6 | Powered Industrial Trucks | 1910.178 | 2,248 | Unsafe operation of forklifts and other powered vehicles. |
7 | Fall Protection – Training Requirements | 1926.503 | 2,050 | Inadequate training on fall prevention measures. |
8 | Scaffolding | 1926.451 | 1,873 | Improper scaffold construction or lack of guardrails and fall protection. |
9 | Personal Protective Equipment – Eye and Face Protection | 1926.102 | 1,814 | Failure to provide or ensure proper use of safety goggles and face shields. |
10 | Machine Guarding | 1910.212 | 1,541 | Lack of proper guarding on machines to prevent worker injuries. |
Employers who violate OSHA standards face significant penalties, which increase annually to adjust for inflation. As of 2025, here’s what businesses can expect:
Violation Type | Penalty |
---|---|
De minimis violation (minor violations with no direct safety impact) | Warning |
Other-than-serious violation | Up to $16,550 per violation |
Serious violation (where there is a substantial probability of serious harm or death) | Up to $16,550 per violation |
Willful violation (intentional disregard for safety regulations) | Between $11,823 and $165,514 per violation |
Repeated violation (a substantially similar violation to one previously cited) | Up to $165,514 per violation |
Willful violation resulting in the death of an employee | Up to $10,000 and/or imprisonment for up to six months |
Unabated violation (failure to correct a previous violation) | Up to $16,550 per day until resolved |
False statements, misrepresentations, or certifications | Up to $10,000 and/or imprisonment for up to six months |
Violation of posting requirements (failing to display OSHA citations) | Up to $16,550 per violation |
Providing unauthorized advance notice of an OSHA inspection | Up to $1,000, imprisonment for up to six months, or both |
OSHA citations must be posted near the violation site until corrected, and failure to address violations can lead to escalated penalties.
Understanding these common violations helps businesses proactively address safety hazards. Here’s how employers can stay ahead:
OSHA’s data isn’t just about fines—it’s a roadmap to safer workplaces. By understanding the most common violations, employers can implement better safety measures, reduce workplace injuries, and maintain compliance.
Let’s make workplace safety a priority in 2025! Complete this form to connect with one of our consultants!