PROPOSED CHANGES FOR 2020

Masonry (5027/5028) $27 $28
Electrical Wiring (5190/5140) $32 $32 (no change)
Plumbing (5183/5187) $26 $28
Automatic spinkler installaiton $27 $29
Concrete cement work (5201/5205) $25 $28
Carpentry (5403/5432) $32 $35
Wallboard application (5446/5447) $34 $36
Glaziers (5467/5470) $32 $33
Painting/waterproofing (5474/5482) $26 $28
Plaster or stucco work (5484/5485) $29 $32
Sheet metal work (5538/5542) $27 $27 (no change)
Roofing (5552/5553) $25 $27
Steel framing (5632/5633) $32 $35
Excavation/grading/land leveling (6218/6220) $31 $34
Sewer construction (6307/6308) $31 $34
Water/gas mains (6315-6316) $31 $34

QUESTIONS, COMMENTS, CONCERNS?

SCHEDULE WITH OUR SALES TEAM

Translate » Español